Auction results · New York, November 17, 2026
Christie’s 20th Century Evening Sale: results
Christie’s 20th Century Evening Sale, New York, November 17, 2026: 68 of 75 lots offered sold, for $626,621,400 with fees.
Our read on the season: New York's November auctions: the money's there, but it wants a deal
Top lots
.jpg?mode=max&w=240)
Wassily Kandinsky, Betonte Ecken
.jpg?mode=max&w=240)
Gustav Klimt, Litzlbergkeller
.jpg?mode=max&w=240)
Pablo Picasso, Le Baiser
.jpg?mode=max&w=240)
Pablo Picasso, Tête de femme (Dora Maar)
.jpg?mode=max&w=240)
Alberto Giacometti, Figure, demie grandeur (no. 2)
.jpg?mode=max&w=240)
Claude Monet, Champ d'avoine et coquelicots
.jpg?mode=max&w=240)
Henri Matisse, Nu au châle vert ( Nu couché, bras gauche replié)
.jpg?mode=max&w=240)
Pablo Picasso, La leçon de dessin
Every lot
| Lot | Work | Estimate | Result |
|---|---|---|---|
| 1 A | Mary Bauermeister, Nature Mort | $200,000–$300,000 | $128,000 · below estimate |
| 2 A | Robert Indiana, LOVE Wall | $800,000–$1,200,000 | $896,000 · within estimate |
| 3 A | Frank Stella, Les Indes Galantes | $7,000,000–$10,000,000 | Bought in |
| 4 A | Matta, The Apples We Know | $700,000–$1,000,000 | $832,000 · within estimate |
| 5 A | Hans Bellmer, Jointure de boules (La Poupée) | $1,500,000–$2,500,000 | $1,664,000 · within estimate |
| 6 A | Alexander Calder, Untitled | $4,000,000–$6,000,000 | $5,244,000 · within estimate |
| 7 A | Yves Tanguy, Qui répondra? | $2,000,000–$3,000,000 | $5,732,000 · above estimate |
| 8 A | Alberto Giacometti, Figure, demie grandeur (no. 2) | $20,000,000–$30,000,000 | $25,980,000 · within estimate |
| 9 A | Isamu Noguchi, Floating Lunar | $400,000–$600,000 | $1,536,000 · above estimate |
| 10 A | Alexander Calder, Demi Gondola | $10,000,000–$15,000,000 | Not offered |
| 11 A | Mark Rothko, Untitled | $10,000,000–$15,000,000 | $13,905,000 · within estimate |
| 12 A | Wassily Kandinsky, Betonte Ecken | $60,000,000–$80,000,000 | $85,780,000 · above estimate |
| 13 A | Pablo Picasso, Tête de femme | $4,000,000–$6,000,000 | $5,000,000 · within estimate |
| 14 A | Wifredo Lam, Ogue Orisa (Eggue Orissa, l'herbe des dieux) | $10,000,000–$15,000,000 | $11,605,000 · within estimate |
| 15 A | Claude Monet, Champ d'avoine et coquelicots | $12,000,000–$18,000,000 | $25,980,000 · above estimate |
| 16 A | Auguste Rodin, Le Penseur, taille de la porte dit "moyen modèle" | $2,500,000–$3,500,000 | $7,928,000 · above estimate |
| 17 A | Pablo Picasso, La leçon de dessin | $15,000,000–$25,000,000 | $16,780,000 · within estimate |
| 18 A | Kenneth Noland, Empyrean | $3,000,000–$5,000,000 | $4,024,000 · within estimate |
| 19 A | Willem de Kooning, Yellow River | $12,000,000–$18,000,000 | $11,030,000 · below estimate |
| 20 A | Gustav Klimt, Litzlbergkeller | $60,000,000–$80,000,000 | $82,330,000 · above estimate |
| 21 A | Paul Cezanne, Tasse, verre et fruits | $12,000,000–$18,000,000 | $13,905,000 · within estimate |
| 22 A | Henry Moore, Seated Figure | $5,000,000–$8,000,000 | Bought in |
| 23 A | Pablo Picasso, Tête de femme (Dora Maar) | $25,000,000–$35,000,000 | $30,005,000 · within estimate |
| 24 A | Cornelis Cornelisz. van Haarlem, Hercules and Achelous | $12,000,000–$18,000,000 | $13,905,000 · within estimate |
| 25 A | Pablo Picasso, Couple | $12,000,000–$18,000,000 | $15,630,000 · within estimate |
| 26 A | Pablo Picasso, Le Baiser | $40,000,000–$60,000,000 | $31,155,000 · below estimate |
| 27 A | Tilman Riemenschneider, Saint Catherine | $4,000,000–$6,000,000 | $5,610,000 · within estimate |
| 28 A | Pablo Picasso, Tête de femme | $10,000,000–$15,000,000 | $7,440,000 · below estimate |
| 29 A | Édouard Manet, Femme au tub | $1,000,000–$1,500,000 | $1,024,000 · within estimate |
| 30 A | Claude Monet, La berge du Petit-Gennevilliers | $7,000,000–$10,000,000 | $12,755,000 · above estimate |
| 31 A | Paul Signac, Le retour des terre-neuvas (Saint-Malo) | $6,000,000–$9,000,000 | $6,220,000 · within estimate |
| 32 A | Joan Mitchell, Untitled | $10,000,000–$15,000,000 | Bought in |
| 33 A | Henri Matisse, Nu au châle vert ( Nu couché, bras gauche replié) | $18,000,000–$25,000,000 | $21,380,000 · within estimate |
| 34 A | Georgia O'Keeffe, Near Abiquiu, New Mexico I | $3,000,000–$5,000,000 | $4,878,000 · within estimate |
| 35 A | Paul Signac, Saint-Briac, les balises (Opus 210) | $10,000,000–$15,000,000 | $10,800,000 · within estimate |
| 36 A | Henry Moore, Mother and Child: Arms | $1,500,000–$2,500,000 | $1,984,000 · within estimate |
| 38 A | Domenico Gnoli, Soutien-gorge | $2,200,000–$2,800,000 | $4,512,000 · above estimate |
| 40 A | Jean-Michel Basquiat, Untitled (Fist) | $4,000,000–$6,000,000 | $6,220,000 · above estimate |
| 41 A | Andy Warhol, David Hockney | $3,000,000–$5,000,000 | $4,024,000 · within estimate |
| 39 A | Andy Warhol, Self-Portrait | $14,000,000–$18,000,000 | Not offered |
| 42 A | David Hockney, Hawthorn Blossom, Woldgate No. 4 | $7,000,000–$10,000,000 | $6,830,000 · below estimate |
| 43 A | Joan Mitchell, Untitled | $3,500,000–$4,500,000 | $4,390,000 · within estimate |
| 44 A | Andy Warhol, Aretha Franklin | $2,000,000–$3,000,000 | $4,024,000 · above estimate |
| 45 A | Fernando Botero, The Arnolfini Portrait, after van Eyck | $1,000,000–$1,500,000 | $2,048,000 · above estimate |
| 46 A | Frank Stella, Attica II | $3,000,000–$5,000,000 | $2,804,000 · below estimate |
| 47 A | Jean Dubuffet, La Flibuste | $2,000,000–$3,000,000 | $2,304,000 · within estimate |
| 48 A | Joan Miró, Femme, monument | $5,000,000–$7,000,000 | $11,835,000 · above estimate |
| 49 A | René Magritte, Shéhérazade | $400,000–$600,000 | $1,728,000 · above estimate |
| 50 A | Alexander Calder, Très Plat | $2,000,000–$3,000,000 | $2,804,000 · within estimate |
| 51 A | Matta, Science, conscience et patience du vitreur | $5,000,000–$7,000,000 | $3,780,000 · below estimate |
| 52 A | Alexander Calder, Performing Seal | $1,000,000–$1,500,000 | $2,621,000 · above estimate |
| 53 A | Joan Miró, Peinture | $2,500,000–$3,500,000 | $4,756,000 · above estimate |
| 54 A | Jackson Pollock, Untitled (Red Painting 1-7) [7 Works] | $7,000,000–$9,000,000 | Bought in |
| 55 A | Robert Ryman, Untitled | $8,000,000–$12,000,000 | $6,220,000 · below estimate |
| 56 A | Philip Guston, Painting | $3,500,000–$5,500,000 | $4,146,000 · within estimate |
| 57 A | Lyonel Feininger, Badende am Meere II (Badende am Strande VI) | $1,000,000–$1,500,000 | $3,658,000 · above estimate |
| 58 A | Paul Cezanne, La Montagne Sainte-Victoire vue des Lauves | $2,500,000–$4,500,000 | $2,560,000 · within estimate |
| 59 A | Edgar Degas, Scène de ballet | $3,000,000–$5,000,000 | $3,780,000 · within estimate |
| 60 A | Camille Pissarro, Le Pont-Neuf, après-midi de pluie, 1re série | $6,000,000–$8,000,000 | $7,440,000 · within estimate |
| 61 A | Henri Fantin-Latour, Bouquet de roses blanches | $1,200,000–$1,800,000 | $2,432,000 · above estimate |
| 62 A | Claude Monet, Prairie ensoleillée, Giverny | $4,000,000–$6,000,000 | $6,037,000 · above estimate |
| 63 A | Diego Rivera, Vendedora de flores, de Tehuantepec | $2,500,000–$3,500,000 | $9,995,000 · above estimate |
| 64 A | Marc Chagall, Le Paradis | $4,000,000–$6,000,000 | $4,512,000 · within estimate |
| 65 A | Henri Matisse, Jeune femme fardée à l'orientale (La Bayadère) | $5,000,000–$7,000,000 | Bought in |
| 66 A | Wayne Thiebaud, Girl in White Boots | $3,000,000–$5,000,000 | $4,024,000 · within estimate |
| 67 A | James Rosenquist, TV Boat I | $800,000–$1,200,000 | $896,000 · within estimate |
| 68 A | Michelangelo Pistoletto, Uomo che aggiusta un camion | $400,000–$600,000 | $832,000 · above estimate |
| 69 A | Marc Chagall, Les amoureux au poteau (Couple enchaîné) | $3,000,000–$5,000,000 | $3,414,000 · within estimate |
| 70 A | Pablo Picasso, Femme assise | $4,000,000–$6,000,000 | $5,000,000 · within estimate |
| 71 A | Amedeo Modigliani, Beatrice Hastings assise | $5,000,000–$7,000,000 | Bought in |
| 73 A | Paul Strand, The White Fence, Port Kent, New York, 1916 | $400,000–$600,000 | $230,400 · below estimate |
| 74 A | Alfred Stieglitz, Radio City, Morning, 1935 | $400,000–$600,000 | $256,000 · below estimate |
| 75 A | René Magritte, Le sens de la mesure | $800,000–$1,200,000 | $2,304,000 · above estimate |
| 72 A | Frida Kahlo, Congreso de los pueblos por la paz | $2,500,000–$3,500,000 | Not offered |
| 76 A | Fernando Botero, Horse | $3,000,000–$5,000,000 | $5,244,000 · above estimate |
| 77 A | Jean Dubuffet, Gens et lieux | $2,500,000–$3,500,000 | $5,000,000 · above estimate |
| 78 A | Fernand Léger, Le jongleur chinois | $1,200,000–$1,800,000 | Bought in |
| 79 A | Jacques Lipchitz, Fille à la tresse | $1,000,000–$1,500,000 | $896,000 · below estimate |
Source: the Christie’s sale page.
Questions
How much did the Christie’s 20th Century Evening Sale make on November 17, 2026?
$626,621,400 with fees, from 68 lots sold; 7 lots were bought in. Figures from the Christie’s sale page, read by Gallop's tracker.
What was the top lot at the Christie’s 20th Century Evening Sale?
Wassily Kandinsky, Betonte Ecken (lot 12 A) sold for $85,780,000 with fees, against an estimate of $60,000,000–$80,000,000.
Every gallery show in New York, on one map.