Auction results · New York, November 19, 2026
Christie’s 21st Century Evening Sale: results
Christie’s 21st Century Evening Sale, New York, November 19, 2026: 51 of 57 lots offered sold, for $145,863,200 with fees.
Our read on the season: New York's November auctions: the money's there, but it wants a deal
Top lots
.jpg?mode=max&w=240)
Jean-Michel Basquiat, Untitled (Leonardo and His Five Grotesque Heads)
.jpg?mode=max&w=240)
Gerhard Richter, Abstraktes Bild
.jpg?mode=max&w=240)
Andy Warhol, Campbell's Soup Can (Turkey Noodle)
.jpg?mode=max&w=240)
Roy Lichtenstein, Large Spool
.jpg?mode=max&w=240)
Vija Celmins, Untitled (Ocean)
.jpg?mode=max&w=240)
Andy Warhol, The Kiss (Bela Lugosi)
.jpg?mode=max&w=240)
Vija Celmins, Night Sky #21
.jpg?mode=max&w=240)
Jeff Koons, Hulk (Friends)
Every lot
| Lot | Work | Estimate | Result |
|---|---|---|---|
| 1 B | Roy Lichtenstein, Small Wall Explosion | $500,000–$700,000 | $800,000 · above estimate |
| 2 B | John Baldessari, Arrive (With Motives and Reasons) | $600,000–$800,000 | $832,000 · above estimate |
| 3 B | Ashley Bickerton, Commercial Piece #3 | $100,000–$150,000 | $153,600 · above estimate |
| 4 B | Jeff Koons, Wild Boy and Puppy | $3,000,000–$5,000,000 | Bought in |
| 5 B | Andy Warhol, Campbell's Soup Can (Turkey Noodle) | $6,000,000–$8,000,000 | $9,026,000 · above estimate |
| 6 B | Roy Lichtenstein, Large Spool | $10,000,000–$15,000,000 | $8,660,000 · below estimate |
| 7 B | Jeff Koons, Hulk (Friends) | $3,500,000–$5,500,000 | $4,146,000 · within estimate |
| 8 B | Andy Warhol, The Kiss (Bela Lugosi) | $3,000,000–$5,000,000 | $4,634,000 · within estimate |
| 9 B | Cy Twombly, Untitled | $1,500,000–$2,500,000 | $2,048,000 · within estimate |
| 10 B | Robert Rauschenberg, Untitled (Collage with Cuff) | $1,000,000–$1,500,000 | $896,000 · below estimate |
| 11 B | Jasper Johns, Numbers | $3,000,000–$5,000,000 | $3,292,000 · within estimate |
| 12 B | Robert Rauschenberg, Untitled | $2,000,000–$3,000,000 | $1,792,000 · below estimate |
| 13 B | Gilbert & George, SMASHED | $150,000–$200,000 | $128,000 · below estimate |
| 14 B | Anselm Kiefer, Wege VII | $400,000–$600,000 | $704,000 · above estimate |
| 15 B | Jasper Johns, Hook | $800,000–$1,200,000 | $832,000 · within estimate |
| 16 B | Eugène Printz (1889-1948) And Jean Dunand, Important Cabinet for Louis Debiesse, Charlieu, France, circa 1928 | $800,000–$1,200,000 | $896,000 · within estimate |
| 17 B | Eugène Printz (1889-1948) And Jean Dunand, Important Cabinet for Louis Debiesse, Charlieu, France, circa 1928 | $800,000–$1,200,000 | $896,000 · within estimate |
| 18 B | Giovanni Anselmo, Per un'incisione di indefinite migliaia di anni | $200,000–$300,000 | $115,200 · below estimate |
| 19 B | Hiroshi Sugimoto, Strait of Gibraltar, 1995 | $200,000–$300,000 | $358,400 · above estimate |
| 20 B | Jean Prouvé, 'Centrale' ('Trapèze') Table, Petit Modèle, circa 1956 | $700,000–$1,000,000 | $1,664,000 · above estimate |
| 21 B | Robert Ryman, Untitled | $1,500,000–$2,000,000 | $3,658,000 · above estimate |
| 22 B | Alexander Calder, The Eye in the Black | $3,000,000–$5,000,000 | $3,536,000 · within estimate |
| 23 B | Roy Lichtenstein, Artist's Studio with Model (Study) | $1,000,000–$1,500,000 | $1,216,000 · within estimate |
| 24 B | Vija Celmins, Untitled (Ocean) | $6,000,000–$8,000,000 | $7,135,000 · within estimate |
| 25 B | Robert Rauschenberg, Untitled (Gold Painting) | $1,000,000–$1,500,000 | $2,176,000 · above estimate |
| 26 B | Cy Twombly, Untitled | $2,000,000–$3,000,000 | $3,536,000 · above estimate |
| 27 B | Ellsworth Kelly, Black Ripe Study | $1,000,000–$1,500,000 | $896,000 · below estimate |
| 28 B | Roy Lichtenstein, Lamp II | $1,000,000–$1,500,000 | $2,048,000 · above estimate |
| 29 B | Cindy Sherman, Untitled Film Still #5 | $200,000–$300,000 | $409,600 · above estimate |
| 30 B | Jim Nutt, Loom | $250,000–$350,000 | $1,088,000 · above estimate |
| 31 B | Joseph Yaeger, Intuition means to guard | $120,000–$180,000 | $332,800 · above estimate |
| 32 B | Peter Doig, Road to Zermatt | $700,000–$1,000,000 | $1,216,000 · above estimate |
| 33 B | Gerhard Richter, Abstraktes Bild | $6,000,000–$8,000,000 | Bought in |
| 34 B | Jean-Michel Basquiat, Untitled (Leonardo and His Five Grotesque Heads) | $30,000,000–$50,000,000 | $32,880,000 · within estimate |
| 35 B | David Hockney, Purple Potted Flower | $1,800,000–$2,500,000 | $2,987,000 · above estimate |
| 36 B | Gerhard Richter, Abstraktes Bild | $7,000,000–$10,000,000 | $9,392,000 · within estimate |
| 37 B | Alice Neel, David and Catherine Saalfield | $1,500,000–$2,000,000 | $2,048,000 · above estimate |
| 38 B | John Currin, Still Wife | $1,500,000–$2,000,000 | Bought in |
| 39 B | Vija Celmins, Night Sky #21 | $3,000,000–$5,000,000 | $4,512,000 · within estimate |
| 41 B | Nicolas Party, Landscape | $2,000,000–$3,000,000 | $2,560,000 · within estimate |
| 40 B | Ed Ruscha, Male and Female | $4,000,000–$6,000,000 | Not offered |
| 42 B | Richard Prince, Everglade Nurse | $3,000,000–$5,000,000 | $3,902,000 · within estimate |
| 43 B | Christopher Wool, Untitled | $1,800,000–$2,500,000 | $2,560,000 · above estimate |
| 44 B | George Condo, Double Heads on Blue and Silver | $2,500,000–$3,500,000 | $3,048,000 · within estimate |
| 45 B | Ewa Juszkiewicz, Braided Bun | $600,000–$800,000 | $768,000 · within estimate |
| 46 B | Anselm Kiefer, Paul Celan: wir schöpften die Finsternis leer, wir fanden das Wort, das den Sommer heraufkam: Blume (We scooped the darkness empty, we found the word that ascended summer: flower) | $1,000,000–$1,500,000 | $1,728,000 · above estimate |
| 47 B | François-Xavier Lalanne, 'Poisson Paysage V', 2008 | $3,000,000–$5,000,000 | $3,292,000 · within estimate |
| 48 B | Donald Judd, untitled | $1,200,000–$1,800,000 | $1,536,000 · within estimate |
| 49 B | Dan Flavin, "monument" for V. Tatlin | $600,000–$800,000 | $409,600 · below estimate |
| 50 B | Wade Guyton, Untitled | $600,000–$800,000 | Bought in |
| 51 B | Takashi Murakami, Homage to Francis Bacon (Three Studies of Lucian Freud) | $1,500,000–$2,500,000 | $1,920,000 · within estimate |
| 52 B | William Eggleston, Los Alamos, 1965-74 | $1,500,000–$2,000,000 | Bought in |
| 53 B | Antonio Santín, Trampolín | $100,000–$150,000 | $486,400 · above estimate |
| 54 B | Olga de Amaral, Dos mitades III | $500,000–$700,000 | $1,126,400 · above estimate |
| 55 B | Ana Mendieta, El laberinto de la vida (The Labyrinth of Life) | $150,000–$200,000 | $320,000 · above estimate |
| 56 B | Yoshitomo Nara, Miss Forest / Dark Night | $1,000,000–$1,500,000 | $857,600 · below estimate |
| 57 B | Yayoi Kusama, Starry Pumpkin | $1,800,000–$2,800,000 | Bought in |
| 58 B | Julia Jo, One Fell Swoop | $30,000–$50,000 | $409,600 · above estimate |
Source: the Christie’s sale page.
Questions
How much did the Christie’s 21st Century Evening Sale make on November 19, 2026?
$145,863,200 with fees, from 51 lots sold; 6 lots were bought in. Figures from the Christie’s sale page, read by Gallop's tracker.
What was the top lot at the Christie’s 21st Century Evening Sale?
Jean-Michel Basquiat, Untitled (Leonardo and His Five Grotesque Heads) (lot 34 B) sold for $32,880,000 with fees, against an estimate of $30,000,000–$50,000,000.
Every gallery show in New York, on one map.